Tablo gwosè DOM 1020 Round Steel Tib
Achte gwosè Custome Tib Dom asye dom & ASTM A513 Tip 5 DOM Tib nan Envantè nou an
Non pwodwi | Alyaj | Gwosè A | Mi B | Longè | Pwa chak |
DOM 1020/1025 Round Steel Tubing | DOM 1020/1025 | 1" | .065" | 10' | 6.49 # |
DOM 1020/1025 Round Steel Tubing | DOM 1020/1025 | 1" | .065" | 5' | 3.25 # |
DOM 1020/1025 Round Steel Tubing | DOM 1020/1025 | 1" | .095" | 10' | 9.18 # |
DOM 1020/1025 Round Steel Tubing | DOM 1020/1025 | 1" | .095" | 5' | 4.59 # |
DOM 1020/1025 Round Steel Tubing | DOM 1020/1025 | 1" | .120" | 10' | 11.28 # |
DOM 1020/1025 Round Steel Tubing | DOM 1020/1025 | 1" | .120" | 5' | 5.64 # |
DOM 1020/1025 Round Steel Tubing | DOM 1020/1025 | 1-1/4" | .065" | 10' | 8.23 # |
DOM 1020/1025 Round Steel Tubing | DOM 1020/1025 | 1-1/4" | .065" | 5' | 4.115 # |
DOM 1020/1025 Round Steel Tubing | DOM 1020/1025 | 1-1/4" | .095" | 10' | 11.72 # |
DOM 1020/1025 Round Steel Tubing | DOM 1020/1025 | 1-1/4" | .095" | 5' | 5.86 # |
DOM 1020/1025 Round Steel Tubing | DOM 1020/1025 | 1-1/4" | .120" | 10' | 14.48 # |
DOM 1020/1025 Round Steel Tubing | DOM 1020/1025 | 1-1/4" | .120" | 5' | 7.24 # |
DOM 1020/1025 Round Steel Tubing | DOM 1020/1025 | 1-1/2" | .065" | 10' | 9.96 # |
DOM 1020/1025 Round Steel Tubing | DOM 1020/1025 | 1-1/2" | .065" | 5' | 4.98 # |
DOM 1020/1025 Round Steel Tubing | DOM 1020/1025 | 1-1/2" | .095" | 10' | 14.26 # |
DOM 1020/1025 Round Steel Tubing | DOM 1020/1025 | 1-1/2" | .095" | 5' | 7.13 # |
DOM 1020/1025 Round Steel Tubing | DOM 1020/1025 | 1-1/2" | .120" | 10' | 17.69 # |
DOM 1020/1025 Round Steel Tubing | DOM 1020/1025 | 1-1/2" | .120" | 5' | 8.845 # |
DOM 1020/1025 Round Steel Tubing | DOM 1020/1025 | 1-1/2" | .250" | 10' | 33.38 # |
DOM 1020/1025 Round Steel Tubing | DOM 1020/1025 | 1-1/2" | .250" | 5' | 16.69 # |
Benefis Dom tib
Bon fòs
Ekselan kalite sifas
Eksepsyonèlman fèmen tolerans
Inifòmite
Machinabilite fasil
Baj popilè: Dom tib benefis, Lachin Dom tib benefis manifaktirè, Swèd, faktori